annualreport31st_5-year.pdf (2012)
Note: This document was published in 2012. Information in older documents may not reflect current board procedures or policies.
Need help? Please use the Assistance Request Form below.
Original PDF Document
Download Official Record (annualreport31st_5-year.pdf)
Alternative Accessible HTML
Accessible Alternative: This HTML version is an automatically processed accessible alternative. While it provides a searchable format, the text extraction may contain formatting or character errors. The original PDF remains the authoritative official record.
Need a different format? Use the Request Assistance Form.
BOARD OF PROFESSIONAL RESPONSIBILITY
FIVE-YEAR CONSOLIDATED ANNUAL DISCIPLINE REPORT
Based on Fiscal Year July 1 – June 30
1. Complaint History and Private Discipline1
Private Adminis-
Informal Private trative Over-
Pending Received Dismissed Admonition Reprimand Diversion Dismissals drafts
FY â07 - â08 607 875 532 61 17 15 64
FY â08 – â09 811 673 449 49 18 20 454 97
FY â09 – â10 828 2618 732 72 20 16 544 117
FY â10 – â11 839 3502 591 59 25 23 531 127
FY â11 – â12 868 3154 529 41 19 23 623 192
2. Public Actions2
FY â07 – â08 FY â08 - â09 FY â09 – â10 FY â10 – â11 FY â11 – â12
Formal Charges Pending 127 48 47 75 76
Formal Charges Filed 42 99 60 86 106
Public Censure 33 33 37 33 34
Section 4.3 Summary Suspension 16 24 32 25 16
Section 14 Summary Suspension 4 1 5 5 10
Disciplinary Suspension 36 33 27 30 36
Disbarment 13 6 9 13 20
Disability Inactive 9 2 3 4 6
3. Administrative Suspensions3
Active Suspended – Suspended - Suspended – Suspended –
Licenses4 non-payment CLE IOLTA Privilege Tax
FY â07 - â08 19,135 141 366 N/A N/A
FY â08 – â09 19,622 141 384 N/A N/A
FY â09 – â10 20,303 54 103 -0- -0-
FY â10 – â11 20,805 273 123 103 146
FY â11 – â12 21,013 197 145 180 -0-
1
Imposition of private discipline average – 95 per year.
2
Imposition of public discipline average – 106 per year.
3
Administrative suspensions far outnumber disciplinary suspensions.
4
Number of active lawyers has increased an average of 2.4% per year.
Document Meta Data
| Key | Value |
|---|---|
| Author | BOPR Staff |
| Creator | Microsoft® Office Word 2007 |
| ModifyDate | Friday, September 21, 2012 1:20 PM +00:00 |
| PageCount | 1 |
| PDFVersion | 1.5 |
| Key | Value |
|---|---|
| CreateDate | Friday, September 21, 2012 1:20 PM +00:00 |
| FileName | annualreport31st_5-year.pdf |
| FileSize | 69 kB |
| FileType | |
| FileTypeExtension | |
| Language | en-US |
| Linearized | No |
| MIMEType | application/pdf |
| Producer | Microsoft® Office Word 2007 |
| SourceFile | annualreport31st_5-year.pdf |
| TaggedPDF | Yes |